Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09GBCPS4413J1ZD
Approx. Rs 40,000 / MonthGet Latest Price
Product Details:| Lift Capacity | 3 ton |
| Type of Material Handling Equipment | Forklift |
| Type of forklift | Counterbalance Forklift |
| Power Source | Diesel |
| Rental Duration | Per Month |
| Brand | L And D Perfect Fork |
| Service Type | Truck Rental Service |
| Color | Red |
| Vehicle Type | Truck |
Approx. Rs 40,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Lift Capacity | 3.5 ton |
| Type of forklift | Counterbalance Forklift |
| Power Source | Diesel |
| Rental Duration | Per Month |
| Lift Height | 4500 mm |
| Brand | L and D Forklift |
| Type | Automatic |
| Capacity | 3 Ton |
| Rental Service | Yes |
Additional Information:
Approx. Rs 45,000 / MonthGet Latest Price
Product Details:| Forklift Capacity | 5000 lbs |
| Type of Material Handling Equipment | Reach Truck |
| Service Location | Local |
| Mode Of Service | Onsite |
| Mode Of Payment | Online |
| Service Duration | 1 Month |
| Lifting Capacity | 1000 kg |
| Type | Diesel Forklift Rental Service |
Approx. Rs 60,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Lift Capacity | 3 ton |
| Type of forklift | Counterbalance Forklift |
| Forklift Capacity | 3000 lbs |
| Lift Height | 4500 mm |
| Rental Duration | Per Month |
| 3 Ton | Yes |
| Diesel | Yes |
| Brand | L And D Perfect Fork |
Additional Information:
Explore More Products
© L And D Perfect Fork Lift Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited