Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09GBCPS4413J1ZD
Approx. Rs 617 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Wheel Size (inch) | 4X1.5 |
| Load Capacity | 100-200kg |
| Material | PU |
| Purpose | Heavy Industry |
| Wheel Movement | Rigid |
| Color | Red |
| Capacity | 200 kg |
| Shape | Round |
| Usage | Fork Lift |
| Dimensions | 80 X 60 mm |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Load Capacity | 100kg |
| Wheel Material | PU |
| Wheel Movement | Rigid |
| Color | Yellow |
| Usage | Pallet Truck |
| Dimensions | 90 X 50 mm |
Approx. Rs 640 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Load Capacity | 300kg |
| Wheel Material | PU |
| Purpose | Heavy Industry, Trolley or Cart |
| Wheel Size(inch) | 4X1.5 |
| Color | Yellow |
| Size | 80 X 70mm |
| Head Shape | Round |
| Usage | Hand pallet truck |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Load Capacity | 300kg |
| Wheel Material | PU |
| Wheel Movement | Rigid |
| Color | Red |
| Dimensions | 82 X 75mm |
| Usage | Fork Lift |
Explore More Products
© L And D Perfect Fork Lift Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited